Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,712 SqFt$649,000Open Sun 1PM-4PM
- 1/42 423 Beds 3 Baths 1,712 SqFt$684,900Open Sun 12PM-3PM
- 1/49 492 Beds 2 Baths 1,406 SqFt$575,000Pending
- 1/19 192 Beds 2 Baths 1,341 SqFt$2,750Active
- 1/33 332 Beds 2 Baths 1,480 SqFt$599,754Active
- 1/42 422 Beds 2 Baths 1,721 SqFt$599,074Pending
- 1/40 402 Beds 2 Baths 1,406 SqFt$595,988Active
- 1/41 412 Beds 2 Baths 1,341 SqFt$529,000Active
- 1/27 272 Beds 2 Baths 1,406 SqFt$2,800Active
- 1/13 132 Beds 2 Baths 1,406 SqFt$549,000Active
- 1/31 313 Beds 3 Baths 1,712 SqFt$3,200Active
- 1/12 122 Beds 2 Baths 1,406 SqFt$3,500Active
- 1/25 252 Beds 2 Baths 1,406 SqFt$625,000Active
- 1/35 352 Beds 2 Baths 1,341 SqFt$445,900Price Dropped by $3K
- 1/37 373 Beds 2 Baths 1,721 SqFt$675,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,721 SqFt$699,000Active
- 1/35 352 Beds 2 Baths 1,406 SqFt$579,909Pending
- 1/39 392 Beds 2 Baths 1,721 SqFt$569,520Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,341 SqFt$529,741Pending
- 1/31 312 Beds 2 Baths 1,341 SqFt$459,168Open Sun 12PM-6PM
- 1/33 332 Beds 2 Baths 1,721 SqFt$5,500Active
- 1/24 242 Beds 2 Baths 1,600 SqFt$6,500Active
4558 Arboretum CIR #04, Naples, FL 34112
Listed by Premier Property Management
Single Family Home, Vacant Land
- 1/26 262 Beds 2 Baths 1,827 SqFt$3,000Active
- 1/29 292 Beds 2 Baths 1,480 SqFt$539,917Active