Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 3 Baths 2,487 SqFt$789,000New
- 1/11 113 Beds 2 Baths 2,000 SqFt$3,700New
- 1/43 434 Beds 3 Baths 2,500 SqFt$4,000New
- 1/50 502 Beds 2 Baths 1,560 SqFt$448,900New
- 1/49 493 Beds 2 Baths 2,000 SqFt$4,000New
- 1/47 472 Beds 2 Baths 1,680 SqFt$465,000Active
- 1/50 503 Beds 2 Baths 2,000 SqFt$699,900Active
- 1/31 312 Beds 2 Baths 1,540 SqFt$625,000Active
- 1/38 382 Beds 2 Baths 1,540 SqFt$519,000Active
- 1/46 462 Beds 4 Baths 1,540 SqFt$2,875Active
- 1/47 474 Beds 4 Baths 2,507 SqFt$749,999Active
- 1/50 503 Beds 3 Baths 1,983 SqFt$724,500Price Dropped by $15K
- 1/33 333 Beds 2 Baths 2,181 SqFt$590,000Pending
- 1/39 393 Beds 2 Baths 2,000 SqFt$3,700Active
- 1/46 462 Beds 2 Baths 1,540 SqFt$575,000Price Dropped by $20K
- 1/31 313 Beds 3 Baths 1,983 SqFt$749,999Active
- 1/46 463 Beds 2 Baths 2,000 SqFt$729,900Active
- 1/37 373 Beds 3 Baths 1,771 SqFt$3,500Active
- 1/38 383 Beds 3 Baths 1,980 SqFt$589,900Pending
5401 Freeport LN, Naples, FL 34119
Listed by Downing Frye Realty Inc.
Single Family Home, Vacant Land
- 1/24 243 Beds 3 Baths 1,771 SqFt$4,000Active
- 3D3 Beds 3 Baths 2,181 SqFt$769,900Active
- 1/49 492 Beds 2 Baths 1,540 SqFt$749,000Active
- 1/32 322 Beds 2 Baths 1,540 SqFt$3,000Active
- 1/32 322 Beds 2 Baths 1,680 SqFt$539,900Active