Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
1K Properties
1,013 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 1,983 SqFt$724,500Price Dropped by $15K
- 1/5 51 Bed 1 Bath 667 SqFt$1,700Active
- 1/40 403 Beds 2 Baths 1,818 SqFt$1,400,000Active
- 1/25 254 Beds 2 Baths 1,749 SqFt$850,000Active
- 3 Beds 4 Baths 2,200 SqFt$640,000Pending
Kendari Terrace Kendari Terrace, Naples, FL 34113
Listed by Downing Frye Realty Inc.
Single Family Home
- 1/31 313 Beds 2 Baths 1,696 SqFt$525,000Active
- 1/38 382 Beds 2 Baths 1,232 SqFt$415,000Active
- 1/22 222 Beds 2 Baths 1,294 SqFt$299,900Active
- 1/16 161 Bed 2 Baths 765 SqFt$199,000Active
- 1/33 333 Beds 3 Baths 2,301 SqFt$12,500Active
- 1/24 241 Bed 1 Bath 746 SqFt$1,800Active
- 1/50 504 Beds 3 Baths 3,087 SqFt$1,695,000Active
- 1/30 303 Beds 2 Baths 2,188 SqFt$949,000Active
- 1/24 243 Beds 2 Baths 1,116 SqFt$875,000Active
- 1/40 404 Beds 3 Baths 2,618 SqFt$669,000Active
- 1/24 242 Beds 2 Baths 1,183 SqFt$418,000Active
- 1/21 213 Beds 2 Baths 1,626 SqFt$399,000Active
- 1/29 292 Beds 2 Baths 1,338 SqFt$269,000Active
- 1/14 142 Beds 3 Baths 1,770 SqFt$250,000Active
- 1/38 382 Beds 2 Baths 912 SqFt$229,000Active
- 1/24 243 Beds 3 Baths 2,542 SqFt$17,000Active
6001 Pelican Bay BLVD #1706, Naples, FL 34108
Listed by Downing Frye Realty Inc.
Multi-Family, Condo
- 1/33 333 Beds 2 Baths 1,643 SqFt$15,000Active
- 1/46 463 Beds 2 Baths 2,068 SqFt$3,700Active
- 1/19 192 Beds 2 Baths 1,388 SqFt$2,200Active